Visit Idaho

Fees

We have worked long and hard on putting together our fee schedule to make this show the most profitable for every cutter.

Idaho Cutting Horse Association Futurity & Aged Event September 1-8, 2009Added MoneyEntry Fee CattleVideo/OfficeTotal Fees Per Entry
Futurity Open $25,000 $680 $675$40$1,395
Futurity Non Pro $5,000 $450 $440$40$930
Derby Open $15,000 $625 $625$40$1,290
Derby NP $10,000 $550 $550$40$1,140
Derby Am$3,000 $280 $280$40$600
Classic/ Challenge Open $10,000 $550 $550$40$1,140
Classic/ Challenge NP $10,000 $550 $550$40$1,140
Classic/ Challenge Am$3,000 $280 $280$40$600
Uncola NP$3,000 $280 $280$40$600
Total Added Money $84,000
Gelding classes $100$70$170
$200,000 Ltd Division in all Non Pro Classes$100$70$170
Fresh Cattle Practice $85$85
Re-Run Cattle Practice $45$45
Flag Practice$20$20



 
  

Sign up for our Newsletter
I am interested in information on:

powered by MailChimp!