Aged Event – $18,000 Total Added!
Tuesday, Wednesday, & Thursday March 20th, 21st & 22nd
3 Days / 3 Shows / 3 Opportunities to Win $!
Weekend Show – $5,000 Total Added!
Friday & Saturday March 23rd & 24th
2 Days / 2 Shows
* Youth Scholarship Cuttings both days *
| Date | Event | Notes |
|---|---|---|
| February 1st Entries Open | Entries Open | |
| March 1st, 2012 | Day 1 of LAE Entries Due in Full with Stall Fees | Make Reservations with Idaho Horse Park on Stalls |
| March 1st, 2012 | Late Payments for LAE $50.00 | Late fees for Open & Non Pro |
| March 15th, 2012 | Late Payments $10.00 Weekend Show for non-pre entry registration | No entry fees due but pre entry is required. |
| Tuesday March 20, 2012 | ICHA Limited Aged Event | Idaho Horse Park |
| Wednesday March 21, 2012 | ICHA Limited Aged Event | Idaho Horse Park |
| Thursday March 22, 2012 | ICHA Limited Aged Event | Idaho Horse Park |
| Friday March 23, 2012 | ICHA Weekend Show | Pre-Registration Due March 15th |
| March 24, 2012 8:00 am to Closing | ICHA Weekend Show | Pre-Registration Due March 15th |
| Saturday March 24, 2012 11:00 AM to 2:00 PM | Nampa Fire Department BBQ and Cooking Contest for the Burn Out Fund | Prizes, FUN!!! Idaho Horse Park Concession Area |
| Saturday March 24, 2012 8:00 am to Closing | Nampa Community and Legends in the Making | Clinics, Idaho Preferred, Shopping |
Show Secretary |
ICHA Aged Event March 20-22, 2012
|
ICHA Aged Event
|
|---|---|---|
Kathryn Webb801-768-0866 |
![]() |
Sue Marostica
|
Additional Forms and InformationEntry Flyer w/Forms Show Details Schedule Entry & Stall Fees |
Requirements to Enter |
It is advised to make your stall reservations online here |