March Aged Event & Weekend Show
Aged Event – $18,000 Total Added!
Tuesday March 19th Fresh Cattle Practice
Wednesday, Thursday, & Friday March 20th, 21st & 22nd
3 Days / 3 Shows / 3 Opportunities to Win $!
Weekend Show – $5,000 Total Added!
Saturday & Sunday March 23rd & 24th
2 Days / 2 Shows
* Youth Scholarship Cuttings both days *
Hotels
Schedules
Vendor Applications
Draws
Results
Click to show more lines in this table.
Date | Event | Notes |
|---|---|---|
| February 1st Entries Open | Entries Open | Entry Forms for March Shows |
| March 5th, 2013 | Day 1 of LAE Entries Due in Full with Stall Fees | Make Reservations with Idaho Horse Park on Stalls |
| March 15th, 2013 | Late Payments $10.00 Weekend Show for non-pre entry registration | No entry fees due but pre entry is required. |
| Tuesday March 19, 2013 | Fresh Cattle Practice in the afternoon. SIGN UP HERE | Idaho Horse Park SCHEDULE |
| Wednesday March 20, 2013 | ICHA Limited Aged Event | Idaho Horse Park |
| Thursday March 21, 2013 | ICHA Limited Aged Event | Idaho Horse Park |
| Friday March 22, 2013 | ICHA Limited Aged Event | Idaho Horse Park |
| Saturday March 23, 2013 11:00 AM to 2:00 PM | Nampa Fire Department BBQ for the Burn Out Fund | Ladder Truck Rides, Auction, FUN!!! Idaho Horse Park Concession Area Click HERE for more Info |
| Saturday March 23, 2013 Donated by TGI Fridays in Nampa | 2012 Champion Series Awards Banquet at the Horse Park Arena | 6:00 pm or After the Cutting Price is a donation to the Gabrielle Sanborn Youth Memorial Cutting |
| Saturday March 23, 2013 | Gold Buckle Champion Western Exceptionals | Open to 20 Contestant with special needs. WESTERN EXCEPTIONALS |
| Sunday March 24, 2013 8:00 am to Closing | ICHA Weekend Show | Pre-Registration Due March 15th |
| Gabrielle Sanborn Youth Memorial Cuttings | Open both Saturday & Sunday to Jr. & Sr. Youth Cutters | Prizes to both age groups, must be entered both days to be eligible. MORE INFO |
Show Secretary |
ICHA Aged Event March 20-22, 2013
|
ICHA Aged Event
|
|---|---|---|
Kathryn Webb801-380-4031 |
![]() |
Sue Marostica
|
Additional Forms and InformationEntry Flyer w/Forms Show Details Schedule Entry & Stall Fees |
Requirements to Enter |
It is advised to make your stall reservations online here |

